SAP QM: Comprehensive Training for Quality Management Professionals
What Will You Learn?
SAP QM CONTENT | |||
Enterprise Area – Level 1 | Business Scenario- Level 2 | Process Group – Level 3 | Process – Level 4 |
Quality Management | QM Master Data | Material Master – QM Data | Inspection Types |
Shelf Life | |||
QM Master Data | Master Inspection Characteristics | ||
Inspection Plan | |||
Catalog & Selected Set | |||
Sampling Procedure | |||
Quality Inspection – Procurement | Procurement Inspection | Inspection lot triggered by GR of purchse order | |
Result Recording – in SAP | |||
Usage Decision & Inventory release | |||
Quality Inspection – Production | Inprocess Inspection | Assign MICs to Routing | |
Order release and Inprocess Inpsection | |||
Result Recording – Inprocess SAP | |||
Usage Decision – Inprocess | |||
Order GR Inspection | Order GR and Inprocess Inpsection | ||
Result Recording – GR Order | |||
Usage Decision – GR Order | |||
Retest Inspection | Retest and Expiry calculation | ||
Retest Result Recording | |||
Other Inspection | Manual Inspection | Create Inspection Lot | |
Result recording | |||
Usage Decision | |||
Customer return goods | Sales Return for goods | ||
Quality Notification | Vendor | Complaints against Vendor | |
Customer | Complaints made by Customer | ||
Quality Certificate | Certificate of Analysis | Certificate requirement | |
Reports | Reporting in Quality Management | Standard Reports | |
Additional Topic | Integration Point With Other SAP Modules |
Comments
Post a Comment